Property Attributes
- MLS#B26080959
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityWest Park
- Area3080
- NeighborhoodHYDE PARK FIRST SEC
- Zip33023
- Style
- Year Built1960
- Taxes$ 8733
- Price$ 470,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1605
- Lot Size0.2 Acres
Data Source:
Beaches MLS (FL)
Property Description
MOTIVATED SELLER! Great opportunity to own this single-story 4-bedroom, 3-bath home offering 1,605 square feet of living space in the Hyde Park First Sec community of West Park. The home offers flexible living space for bedrooms, a home office, or guest quarters. Features include a ROOF LESS THAN 1 YEAR OLD, IMPACT WINDOWS & DOORS throughout, washer & dryer included, and a VERY LARGE BACKYARD with plenty of outdoor space. Conveniently located near major highways, shopping, dining, parks, Hollywood and Hallandale Beach. Don't miss this opportunity! From Hallandale Beach Blvd, turn onto SW 44th Ave, then east onto SW 28th St. Continue to 4301 SW 28th St, West Park, FL 33023.
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Forest Elementary School | McNicol Middle School | Hallandale High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $470,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Porch,Screened |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | Size Limit,Yes |
| Year Built | 1960 |
| Electric | Circuit Breakers |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Accessibility | None |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | HYDE PARK FIRST SEC |
| Facing Direction | South |
| Garage Y/N | false |
| Other Structures | Outbuilding,Shed(s) |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| High School | Hallandale |
| City | West Park |
| Senior Community Y/N | true |
| MLS Area | 3080 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | Lake Forest |
| Tax Annual Amount | 8733 |
| Middle/Junior High School | McNicol |
| Property Condition | Resale |
| MLS Area Minor | HWCE - Hollywood Central (3070-3100) |
| Virtual Tour | https://www.propertypanorama.com/4301-SW-28TH-Street-West-Park-FL-33023/unbranded |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | West Park |
| Legal Description | HYDE PARK FIRST SEC 26-13 B LOT 15 BLK 10 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Closet Cabinetry,Dual Sinks,Kitchen/Dining Combo,Main Level Primary,Pantry,Sitting Area in Primary,Split Bedrooms,Storage,Tub Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Sliding |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Awning(s),Barbecue,Outdoor Living Area,Porch |
| Fencing | Fenced |
| Parking Features | Attached Carport,Covered,Carport,Driveway,Detached,Garage |
| Lot Features | Fruit Trees,Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8812 |
| Building Area Total | 1693 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 26, 2026 2:08 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating