Property Attributes
- MLS#B26039622
- TypeSingle Family
- Listing Status Active
- CountyOkeechobee
- CityOkeechobee
- Area6230 - SW County (OK)
- NeighborhoodNORTH LAKE COUNTRY ESTATES
- Zip34974
- Style
- Year Built1983
- Taxes$ 1413
- Price$ 395,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1563
- Lot Size0.56 Acres
Data Source:
Beaches MLS (FL)
Property Description
Experience the warmth and character of this beautifully crafted all-cedar home, nestled on a picturesque property surrounded by mature oaks and established landscaping. Inside, soaring wood ceilings, a loft-style second level, and an open-concept living area create a welcoming space full of rustic charm. The spacious kitchen features a large island perfect for gathering with family and friends. Outside, enjoy raised garden beds, open green space, a storage shed, and an oversized garage with plenty of room for hobbies, equipment, or animals. Major updates include a 2022 roof, 2021 AC, and new water well system in 2025. A truly unique property offering country living at its finest
| Elementary School | Middle School | High School |
|---|---|---|
| South Elementary School | Osceola Middle School | Okeechobee High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $410,000 |
| 9/28/2026 | 4$395,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Sewer Not Available |
| Possession | Close Of Escrow,Negotiable |
| Roof | Composition,Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Ice Maker,Microwave,Oven,Range,Refrigerator,Water Softener Owned,Water Softener,Water Heater,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Open,Patio,Porch,Balcony |
| Architectural Style | A-Frame,Country,Split Level |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Wood Siding |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1983 |
| View | Other |
| Stories Count | 2 |
| Levels | One and One Half,Two,Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Okeechobee |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | NORTH LAKE COUNTRY ESTATES |
| Facing Direction | West |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Other Structures | Garage(s),Outbuilding,Shed(s),Storage |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| High School | Okeechobee |
| City | Okeechobee |
| Senior Community Y/N | false |
| MLS Area | 6230 - SW County (OK) |
| Carport Y/N | false |
| Spa Features | Above Ground,Heated |
| Elementary School | South |
| Tax Annual Amount | 1413.51 |
| Middle/Junior High School | Osceola |
| Property Condition | Resale |
| MLS Area Minor | OKCB - Okeechobee |
| Virtual Tour | https://tour.giraffe360.com/e71d5ef84d6f457388a90eb8db2b4925 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Okeechobee |
| Legal Description | NORTH LAKE COUNTRY ESTATES UNIT NO. II (PLAT BOOK 5 PAGE 86) LOT 1 |
Interior Features
| Interior Amenities | Closet Cabinetry,Cathedral Ceiling(s),Family/Dining Room,High Ceilings,Kitchen Island,Other,Sitting Area in Primary,Split Bedrooms,Tub Shower,Upper Level Primary,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Partially |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Balcony,Barbecue,Garden,Outdoor Living Area,Storage,Room For Pool |
| Parking Features | Attached,Circular Driveway,Covered,Driveway,Garage,Garage Door Opener |
| Lot Features | Fruit Trees,Landscaped |
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 24216 |
| Foundation Details | Concrete Perimeter |
| Spa | true |
| Building Area Total | 2442 |
| Lot Dimensions | .509 |
| Lot Size Acres | 0.56 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 28, 2026 2:10 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating