Property Attributes
- MLS#A12080411
- TypeRentals
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area40
- NeighborhoodCOLONNADE AT DADELAND SE
- Zip33143
- Style
- Year Built2007
- Price$ 4,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1925
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Rarely available and highly desirable, this exceptional 1,975 sq. ft. residence at Colonnade Condo offers one of the community’s most sought-after open floor plans, complemented by an extraordinary private terrace of over 1,500 sq. ft.—a truly unique feature. This spacious 2-bedroom, 2.5-bath residence plus den has been beautifully remodeled and thoughtfully designed for comfortable living and entertaining. Expansive living and dining areas are filled with natural light and open to the spectacular oversized terrace, creating an exceptional indoor-outdoor lifestyle. The versatile den features custom built-ins and can be used as a home office, library, or additional sleeping space. The luxurious primary suite offers custom built-in cabinetry and professionally designed closets. The remodeled primary bathroom is truly spectacular, featuring elegant finishes and a spa-like atmosphere. Additional upgrades include remote-controlled lighting and automated shades throughout the residence, adding comfort and convenience. The residence also includes two assigned parking spaces. A truly special home offering exceptional space, a remarkable private terrace, thoughtful upgrades, and one of the most desirable floor plans at Colonnade.
| Elementary School | Middle School | High School |
|---|---|---|
| Ludlam Elementary School | South Miami Middle School | South Miami High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $4,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Cooling | Electric |
| Roof | Barrel |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Deck,Open,Porch,Wrap Around |
| Pool Features | None,Community |
| Security Features | Closed Circuit Camera(s),Key Card Entry,Lobby Secured,Fire Sprinkler System,Gated Community,Smoke Detector(s) |
| Restrictions | No Boats,No RV,No Truck |
| Construction Materials | Block |
| Pets Allowed | Dogs OK,Pet Fee,Size Limit,Yes |
| Year Built | 2007 |
| View | Other |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 612 |
| Property Subtype | Condominium |
| Community Features | Clubhouse,Fitness,Gated,Property Manager On-Site,Pool,Sauna,Street Lights,Sidewalks |
| County | Miami-Dade |
| Property Type | Residential Lease |
| Association Amenities | Clubhouse,Community Kitchen,Fitness Center,Hobby Room,Management,Playground,Pool,Sauna |
| Subdivision Name | COLONNADE AT DADELAND SE |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Rent Includes | Pool,Sewer,Trash Collection,Cable TV,Water |
| Full Baths | 2 |
| Status | Active |
| High School | South Miami |
| City | Miami |
| Association Name | FS Residential |
| Entry Location | 6 |
| Senior Community Y/N | false |
| Zoning Description | 6112 |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Elementary School | Ludlam |
| Middle/Junior High School | South Miami |
| Ok to Lease | 12 Months |
| Lease Renewal Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12080411 |
| Availability Date | 2026-10-05 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Monthly |
| PostalCity | Miami |
| Legal Description | COLONNADE AT DADELAND SE CONDO UNIT 612 UNDIV 0.868851% INT IN COMMON ELEMENTS OFF REC 26068-1018 COC 26128-2674 12 2007 1 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Closet Cabinetry,Garden Tub/Roman Tub,Living/Dining Room,Walk-In Closet(s),First Floor Entry |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Window Features | Blinds,Sliding,Impact Glass |
| Total Bedrooms | 2 |
| Entry Level | 6 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Deck,Lighting,Porch,Shed |
|---|---|
| Parking Features | Assigned,Covered,Two Spaces |
| Water Source | Public |
| Spa | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 29, 2026 2:15 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating